Square Opening Stock Sizes
 

Rung Industries has one of the largest inventories of screen cloth in the United States. This list represents our current stock sizes, available for shipment. This allows us to custom make,and ship your screens within 24 hours to meet your urgent needs. For additional screening needs we also carry slotted screens, clean screens, piano wire, perforated plate, urethane and more. Please call us and we would be happy to discuss which screen best fits your application. Note that this list is updated continuously based on marketdemand. Sizes not listed can be custom made with virtually any size opening and wire gauge that you desire.

 

Opening

Width

Wire

Size

Gauge

%

Open Area

6"

.750

79.0

4-1/2" .625   77.1
4" .625   74.8
3-1/2" .625   72.0
3" .500   73.5
2-1/2" .500   69.4
2-1/4" .500   66.9
2" .437   67.3
  .375   70.9
  .244 #3 79.4
1-7/8" .375   69.4
1-3/4" .375   67.8
1-5/8" /375   66.0
  .313   68.5
1-1/2" .375   64.0
  .313   68.5
1-3/8" .375   61.7
  .244 #3 72.1
1-1/4" .375   59.2
  .313   64.0
  .244 #3 67.5
1-1/16" .244 #3 66.1
1" .313   58.0
  .244 #3 64.6
  .162 #8 74.1
7/8" .244 #3 61.1
  .207 %5 65.4

 

Opening

Width

Wire

Size

Gauge

%

Open Area

3/4" .225 #4 59.2
  .207 #5 61.4
  .192 #6 63.4
  .105 #12 76.9
5/8" .207 #5 56.4
  .192 #6 58.5
  .105 #12 73.3
9/16" .177 #7 54.5
1/2" .177 #7 54.5
  .105 #12 68.3
7/16" .162 #8 53.3
  .080 #14 71.5
3/8" .148 #9 51.4
  .135 #10 54.1
  .080 #14 67.3
5/16" .120 #11 52.2
1/4" .135 #10 42.2
  .120 #11 45.7
  .105 #12 49.6
  .080 #14 57.4
7/32" .105 #12 45.7
  .080 #14 53.6
3/16" .105 #12 45.7
  .080 #14 43.7
1/8" .063 #16 44.2
3/32" .047 #18 44.4
532" .080 #14 43.7

 

 

 

 

 

 

Rung Industries 1136 S. Albro Place, Seattle, WA 98108 United States
Phone Number: 206 763-9666 Toll Free: 800 562-1971 Fax Number: 206 764-8421
info@rungindustries.com